| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| Performance | |||
| TRD Struts/Shocks Kit: tC | (Installation not included) | $525.00 | |
| TRD Quick Shifter tC | (Installation not included) | $281.00 | |
| TRD Quick Shifter | xD, xB, (Installation not included) | $249.00 | |
| TRD Lowering Springs kit | xD, xB, tc(Installation not included) | $399.00 | |
| TRD Exhaust System for tC | Dealer installed price | $525.00 | |
| Exterior | |||
| Berglund Body Package | Racing stripes and Scion branding stickers | $999.00 | |
| Mudguard for TC | Dealer installed price | pt769-21040 | $51.00 |
| Rear Spoiler xD | Rear spoiler Dealer installed price | $385.00 | |
| xB Alloy Wheels | 16 inch factory ally wheels - Dealer installed price | $795.00 | |
| Rear bumber Applique XB | Dealer Installed Price | $69.00 | |
| Pin Striping | One layer straight striping. | $99.00 | |
| Environmental Protection Package | Paint & Interior protection for xD, Tc, and xB. | $699.00 | |
| Yakima Rack | tC/xB/xA | $287.00 | |
| Pedestal Spoiler: tC | dealer installed price | $430.00 | |
| Fog Light tC | Dealer Installed Price | $425.00 | |
| Roof Rack | After Market for xB | $350.00 | |
| Ground Effects Kit for tC | Flint Mica PT47A21053-01; Black Sand Pearl PT47A-21053-02; Black Cherry Pearl PT47A-21053-03; Indigo Ink Pearl PT47A-21053-08; Super White PT47A-21053-10; Silver Streak Mica PT47A-21053-11; Azure Pearl PT47A-21053-18; Dealer Installed. | $995.00 | |
| B-Pillar Appliqué by Superior Dash | carbon fiber appliqué, dealer installed price. For Models xD & xB | PTS10-52032 | $189.00 |
| Fog Lights xB | Dealer installed price. | 08590-52820 | $425.00 |
| Platinun Package xD, Xb | Roof Rack, Alloy wheels, tires Dealer installed price | PTS10-52041 | $1,999.00 |
| Ground Effects Kit for tC | Available for the automatic transmission only. Dealer installed price. | See PARTS | $995.00 |
| Rear Bumper Appliqué xD,xB,tC | clear, black, clear. dealer installed price | PT747-52041; PT747-52040; PT747-21050 | $69.00 |
| Rear Spoiler Lip for tC | Dealer installed price. | See PARTS | $385.00 |
| xB Rear Spoiler | dealer installed price | See PARTS | $423.00 |
| xB Rear Tail Lights | PTS10-52043 | $375.00 | |
| Interior | |||
| Xd Sport Pedal | Dealer Installed price pst-22-52083 | $67.10 | |
| XD Sport Pedal | Dealer Installed Price | pts-22-52082 | $79.00 |
| XB Shift Knob | Dealer Installed Price | Pts 22-52072 | $54.25 |
| XB Sport Pedal | Dealer Installed Price | pts 22-52071 | $55.67 |
| XD Remote engine start Kit | Dealer installed Price | $399.00 | |
| XD Shift Knob | Installed price | pts37-52081 | $79.00 |
| XD Leather added | After Market Leather | $1,150.00 | |
| Door Sill Illumination XB | Scion illuminated door sill plates are made from brushed stainless steel with blue LED illumination of the Scion logo. Power's delivered through a tap-in line. They're cut to fit the contours of each Scion model's front door sills. Dealer installed price | $290.00 | |
| 6 disk I-Pod upgrade XB, TC, XD 2008 | Installed Price | $389.00 | |
| Ashtray Cup: tC | Includes Clip | $18.50 | |
| Sport Steering Wheel (Gray) | $279.00 | ||
| Door Sills for tC | Dealer installed price. | $139.00 | |
| Billet Oil Cap/Battery Tie Down by AEM for tC | 2pc. set installed price. | $120.00 | |
| Auto Dimming Mirror for tC | Dealer installed price. | PT374-21050 | $310.00 |
| Battery Tie down for tC | By AEM. Available in Gray and Polished Silver. Installation price is NOT included. | PTS26-21052-11(Gray);PTS26-21052-01(Silver) | $60.00 |
| Billet Oil Cap by AEM for tC | Available in Gray and Polished Silver. Installation price NOT Included. | PTS26-52050-11(gray);PTS26-52050-01(silver) | $35.00 |
| Cargo Liner for tC | Available in black. | PT248-52850 | $104.00 |
| Cargo Logic Cargo Tote for xA/xB | Dealer installed price | PTS07-00020-02 | $40.00 |
| Cargo Logic Tote by Nifty Products | tC model--Black | PTS07-00040-02 | $40.00 |
| Cargo Net | Pocket cargo net, dealer installed price | PT347-52041(xA);PT347-52042(xB) | $65.00 |
| Cargo Net | For tC model. | PT347-52051 | $49.00 |
| Carpeted Floor Mats/Cargo Mats | For tC model. | PT206-21040-02(M); PT206-21041-02(C) | $171.00 |
| LED Light Enhancements for tC | Available in blue and amber. Dealer installed price. | PTS21-21050-05(amber);PTS21-21050-08(blue) | $250.00 |
| Scion Security: Remote Covers | ice, crimson red or lithium blue | 08191-5D840(I);08191-5D830(R);08191-5D820(B) | $19.00 |
| Shift Knob for tC | Dealer installed price. | PTS22-21053 | $51.40 |
| Sport Pedal for tC | Dealer Instlled price | PTS22-21050(auto);PTS22-21051(man) | $49.96 |
| xB Cargo Cover | flexible, dealer installed price | PT347-52043 | $259.00 |
| xB Cargo Liner | black nylon, dealer installed price | PT248-52841 | $119.00 |
| xB Molded Dash Appliqué | 4pc silver finish molded dash | PTS10-52031 | $175.00 |
| Sound | |||
| xB Navigation system | Porneer Navigation system. With new car stereo exchange is $1950- Dealer Installed. After Sale Price is | $2,240.00 | |
| tC Audio | VSE Subwoffer by Bazooka Mobile Audio PPO Code 7S Dealer Installed Price PTS20-21050 | $595.00 | |
| Pioneer AM/FM/CD +iPod capability | xD/xB/tC | $499.00 | |
| AM/FM/CD Deck by Pioneer | Standard Equipment | 86120-0W080-01 | |
| Subwoofer by Bazooka Mobile Audio | Dealer installed price | PTS20-52040 | $429.00 |
| XM Satellite Tuner/Antenna by Pioneer | Dealer installed price | PT546-52040(radio kit) PT903-52040(cover) | $599.00 |
| Wheels | |||
| 18 Inch Alloy Wheels & Tires: tC | EMX Super 7 Spoke | $1,565.00 | |
| Wheel Locks tC | alloy wheel locks. dealer installed price. | PT276-52041 | $59.00 |
| 16 " Split Alloy Wheel xB, 1 wheel | xB | PT904-52080 | $795.00 |
| Wheel Locks xB | Alloy wheel locks, dealer installed price. | S14Wheel-PT276-52040;EM7Wheel-PT276-52042 | $45.00 |
| xB Wheel Covers | 6 Spoke Twist / 7 Spoke / 9 Spoke Standard Equipment | ||
| Finance Pricing | |||
| LEASE RATES Zone 1+ | 24-60 months 730+ MONEY FACTOR | 0.00295% | |
| LEASE RATES: Zone 1 | 24 - 60 Months 729-690 MONEY FACTOR | 0.00305% | |
| LEASE RATES: Zone 2 | 24 - 60 Months 689-650 MONEY FACTOR | 0.0035% | |
| LEASE RATES: Zone 3 | 24 - 60 Months 649-620 MONRY FACTOR | 0.0047% | |
| LEASE RATES: Zone 4 | 24 - 60 Months <620 MONEY FACTOR | 0.0053% | |
| Zone 1+ - Credit 720+ | Term: up to 63 mo. | 3.99% | |
| Zone 1+ - Credit 720+ | Term 66 mo. | 4.24% | |
| Zone 1+ - Credit 720+ | Term: 72 Months | 4.74% | |
| Zone1+ Credit 720+ | Term: 75 Months | 5.24% | |
| Zone 1- 720+ | Term 84 months | 6.24% | |
| Zone 1 - Credit 719-690 | Term: Up to 63 Months | 4.19% | |
| Zone 1 - Credit 719-690 | Term 66 mo. | 4.19% | |
| Zone 1 - Credit 719-690 | Term: 72 Months | 4.94% | |
| Zone 1 719-690 | Term: 75 months | 5.44% | |
| Zone1- Credit 719-690 | 84 months financing | 6.44% | |
| ZONE 2 Credit 689-670 | UP TO 63 MONTHS | 6.14% | |
| Zone 2 - Credit 689-670 | Term: 66 Mmo. | 6.64% | |
| Zone 2 - Credit 689-670 | Term: up to 75 months | 7.64% | |
| Zone 3 - Credit 669-650 | Term: up to 63 months | 9.15% | |
| Zone 3 Credit 669-650 | 66 months | 9.84% | |
| Zone 3 Credit 669-650 | 72-75 months | 10.84% | |
| Zone 4 - Credit 649-630 | Term: 60 months | 12.14% | |
| Zone 4 Credit 649-630 | 63 Months | 12.39% | |
| Zone 4 Credit 649-630 | 66 months | 12.69% | |
| Zone 4 - Credit 649-630 | Term: 72 months | 12.89% | |
| Zone 4 credot 649-630 | Term: 75 Months | 13.39% | |
| Zone 5 - Credit 629-610 | Term: 60 months | 13.55% | |
| Zone 5 Credit 629-610 | 63 months | 13.80% | |
| Zone 5- Credit 629-610 | Term: 66 months | 14.05% | |
| Zone 5 - Credit 629-610 | Term: 72 months | 15.05% | |
| Zone 5 - Credit 629-610 | Term: 75 months | 15.55% | |
| Zone 6 - Credit 609-580 | Term: 60 months | 16.70% | |
| Zone 6 Credit 609-580 | 63 months | 16.95% | |
| Zone 6 - Credit 609-580 | Term: 66 months | 17.55% | |
| Zone 6 - Credit 609-580 | Term: 72 | 18.50% | |
| Zone 6 Credit 609-580 | Term: 75 Months | 19.00% | |
| Zone 7 - Credit 579-520 | Term: 60 Months | 19.50% | |
| Zone 7 Credit 579-520 | 63 months | 19.75% | |
| Zone 7 - Credit 579-520 | Term: 66 months | 20.25% | |
| Zone 7 - Credit 579-520 | Term: 72 months | 21.00% | |
| Zone 7 579-520 | Term: 75 Months | 21.50% | |
| Protection Plans | |||
| GAP Insurance | $750.00 | ||
| Scion Road Hazard | 3 years or 36,000 miles. | $455.00 | |
| PrePaid Maintanence Agreement | 36 months or 36,000 miles at 3,000 mile service intervals. | $700.00 | |
| tC (Vehicle Service Agreement) | 5 years or 60,000 miles with a $100 deductible. | $1,322.00 | |
| tC VSA (Vehicle Service Agreement) | 5 year/100,000 miles with $100 deductable | $1,466.00 | |
| tC VSA (Vehicle Service Agreement) | 6 years or 75,000 miles with a $100 deductible. | $1,402.00 | |
| tC VSA (Vehicle Service Agreement) | 7 years or 100,000 miles with $100.00 deductible. | $1,648.00 | |
| xD and xB VSA (Vehicle Service Agreement) | 5 years or 60,000 miles with a $100 deductible. | $1,277.00 | |
| xD xB VSA (Vehicle Service Agreement) | 6 years or 75,000 miles with a $100 deductible. | $1,318.00 | |
| xD and xB VSA (Vehicle Service Agreement) | 6 years or 100,000 miles with a $100 deductible | $1,481.00 | |
| xD, xB VSA (Vehicle Service Agreement) | 7 years or 100,000 miles with a $100 deductible. | $1,540.00 | |
| Parts Pricing | |||
| Air Filter | xA $13.33, xB $13.33, tC $19.13, part only. Labor $14.00 for all models. | $13.33 - 19.13 | |
| Brake Pads | xA $54.16, xB $54.16, tC $86.01 part only. Labor $72.00 for all. | $54.16 - 86.01 | |
| Spark Plugs | xA $10.52, xB $10.52, tC $51.44 part only Labor $72.00 for all. | $10.52 - 51.44 | |
| Battery Tie Down by AEM tC Model | part only | PTS26-21052-11(gray) PTS26-21052-01(Silver) | $50.00 |
| Billet Oil Filter Cap by AEM tC Model | part only | PTS26-52050-11(gray) PTS26-52050-01(silver) | $30.00 |
| Body Side Graphics for xB | DOTS: Greenright side PT211-52R41-06; left side PT211-52L41-06; BrownRight sidePT211-52R41-04; left sidePT211-52L41-04; Grayright side PT211-52R41-01; left side PT211-52L41-01; SCION LOGO: Green right side PT211-52R42-06; left sidePT211-52L42-06; Brownright side PT211-52R42-04; left side PT211-52L42-04; Gray right side PT211-52R42-01; left side PT211-52L42-01; THUMBPRINT: Gray right side PT211-52R40-01; left side PT211-52L40-01 part only | DOTS:$164; LOGO:$204; Thumb:$164 | |
| Door Sill Enhancements | Model xA: Front PTS21-52030 ; Back PTS21-52031; Model xB: Front PTS21-52032; Back PTS21-52033; Part Only | $100.00 | |
| Ground Effects Kit tC | Flint Mica PT47A-21053-01; Black Sand Pearl PT47A-21053-02; Black Cherry Pearl PT47A-21053-03; Indigo Ink Pearl PT47A-21053-08; Super White PT47A-21053-10; Silver Streak Mica PT47A-21053-11; Azure Pearl PT47A-21053-18 PART ONLY | $900.00 | |
| LED Light Enhancements for xA &xB | LED 2 piece kit: Red PTS21-52035-03; Amber PTS21-52035-05; Blue PTS21-52035-08; Green PTS21-52035-06 PART ONLY | $200.00 | |
| OBX Sport Pedals for xA &xB | Silver: PTS22-12031; Red PTS22-12031-03; Blue PTS22-12031-08 (MANUAL MODELS) PARTS ONLY | $49.00 | |
| Rear Lip Spoiler for tC | Flint Mica PT47A-21051-01; Black Sand Pearl PT47A-21051-02; Black Cherry PT47A-21051-03; Indigo Ink Pearl PT47A-21051-08; Super White PT47A-21051-10; Silver Streak Mica PT47A-21051-11; Azure Pearl PT47A-21051-18; Lip Spoiler Installation Kit PT47A-2105L PARTS ONLY | $285.00 | |
| Rear Spoiler for xB | Polar White 08150-52860-A1; Thunder Cloud 08150-52860-B0; Black 08150-52860-C0; Black Cherry 08150-52860-D0; Camouflage 08150-52860-G0; Blue Onyx 08150-52860-J1 PART ONLY | $295.00 | |
| tC Oil Filter | part only | 90915-Y22A1 | $5.00 |
| TRD Assembly Clutch for xB | Manual Transmission only. Installation NOT included. | 00602-31201-150 | $328.00 |
| TRD Exhaust System for tC | Part only. | PT400-52840 | $450.00 |
| TRD Quick Shifter for xB | For manual transmission. Installation NOT included. | 00602-33530-150 | $157.00 |
| TRD Shocks for xB | Installation NOT included. | 00602-48030-150 | $329.00 |
| TRD Sport Muffler for xB | Installation NOT included. | 00602-74100-150 | $299.00 |
| xA, xB Oil Filter | part only | 90915-Y22A2 | $5.00 |
| xB Air Filter | part only | 17801-21030 | $13.18 |
| xB Cargo Cover | part only | PT347-52043 | $40.00 |
| xB Cargo Liner | part only | PT248-52841 | $88.00 |
| xB Cargo Mat | part only | PT206-52043-02 | $50.00 |
| xB Cargo Net | part only | PT347-52042 | $35.00 |
| xB Floor Mats | part only | PT206-52041-02 | $60.00 |
| xB Fog Lights | part only | 08590-52820 | $270.00 |
| xB Wiper Blades | part only | 85212-52140 | $16.99 |
| xB Wiper Blades | part only | 85222-52130 | $20.00 |
| Service Pricing | |||
| All Service Prices | All prices are plus state taxes, and a materials charge of 8% of service labor | ||
| Additional Service | Tire rotation only | $21.60 | |
| Oil Changes | With the purchase of a new xA, xB or tC; FIRST THREE OIL CHANGES FREE | ||
| 15,000; 45,000; 75,000 mile Dealer Recommended Service | Replace engine oil and filter; Top off all fluids; Rotate and balance tires and adjust tire pressure; Complete brake inspection; Replace air filter; Fuel induction/injection/throttle body cleaning; Inspect drivebelts; Inspect steering linkage; Complete exhaust system check; Inspect cooling system and hoses; Transmission conditioner; Inspect ball joints and dust covers; Inspect lighting equipment; Clean and adjust rear brakes; 10 point inspection; Road test Some models differ in price--see service consultants for details. | $249.95 | |
| 30,000; 60,000; 90,000 Mile-Dealer Recommended Service | Replace engine oil and filter; Lubricate chassis if applicable; Top off all fluids; Rotate and balance tires; Replace air filter; Complete brake inspection; Inspect steering linkage; Fuel induction/injection/throttle body; Transmission flush w/conditioner; Replace sprk plugs(non-platinum); Inspect fuel lines and connections; Inspect ball joints and dust covers; Check wheel bearings; Inspect and adjust drivebelts if needed; Inspect cooling system and hoses; Complete exhaust check; Inspect driveshaft boots; Inspect PVC system; Complete coolant flush; Differential service; Battery service; Inspect all lighting equipment; Free 10 point inspection; Road test. Some models differ in price--see service consultant for details. | $499.95 | |
| Additional Service Item | 4 Wheel alignment | $79.95 | |
| Additional Service Item | Rotate and balance tires | $49.95 | |
| Additional Service Items | Power steering flush | $79.95 | |
| Additional Service Items | Brake fluid flush | $79.95 | |
| Express lube oil change and lubrication | 3,000 mile intervals-Dealer Recommended-Changing the oil and filter is an important service your Scion xA, xB, and tC needs. No appointment necessary--includes multi-point inspection. | $26.95 | |
| Please check back later for updates. | |||
| New Vehicle Pricing | |||
| 2009 Scion TC Year end Special Stock# 5668 | This is our last 2009 Scion TC. Regular MSRP was 21,507. We put on the Berglund Custom Body appearance package, $999 pure price. The total original price was $22,507. This vehicle is now on sale for $18995 | $18,995.00 | |
| 2009 tC Automatic | Automatic Starting price $17,800 + $670 deleivery processing and handeling fee. | $18,470.00 | |
| 2010 XB Automatic | Starting at $16,700 + $670 delivery processing and handling fee | $17,370.00 | |
| 2010 XB Manual | Starting at $15,750 + $670 delivery processing and handling fee | $16,420.00 | |
| 2010 TC Automatic | Starting at $17,800 + $670 delivery processing and handling fee | $18,470.00 | |
| 2010 TC Manual | Starting at $17,000 + $670 delivery processing and handling fee | $17,670.00 | |
| 2010 XD Automatic | Starting at $15,600 + $670 delivery processing and handling fee | $16,270.00 | |
| 2010 XD Manual | Starting at $14,800 + $670 delivery processing and handling fee | $15,470.00 | |
| Processing Fee | Processing fee plus taxes, title, and tags due at signing. | $349.00 | |
| Disclaimer | *All pricing is base msrp before any options added to the vehicle | ||
| Disclaimer to vehicles arriving to the dealership after December 17th, 2010 | **Scion vehicles wholesaled on or after December 17, 2009, will be subject to a $100 price increase. Please see dealer for details. | ||



